Tipe | Ukuran | Harga |
AGILIS (LCV) | 185 R14C | Rp 1,379 juta |
AGILIS (LCV) | 225/75 R15C | Rp 1,871 juta |
AGILIS (LCV) | 205/70 R15C | Rp 1,578 juta |
AGILIS (LCV) | 195 R15C | Rp 1,57 juta |
AGILIS (LCV) | 215/70 R16 | Rp 1,701 juta |
AGILIS (LCV) | 195 R14C | Rp 1,422 juta |
ENERGY XM2 | 205/70 R15 | Rp 1,464 juta |
ENERGY XM2 | 185/70 R14 | Rp 1,065 juta |
ENERGY XM2 | 205/60 R16 | Rp 1,515 juta |
ENERGY XM2 | 175/65 R14 | Rp 1,001 juta |
ENERGY XM2 | 195/55 R15 | Rp 1,376 juta |
ENERGY XM2 | 205/65 R15 | Rp 1,397 juta |
ENERGY XM2 | 205/55 R16 | Rp 1,387 juta |
ENERGY XM2 | 185/65 R15 | Rp 1,238 juta |
ENERGY XM2 | 205/60 R15 | Rp 1,377 juta |
ENERGY XM2 | 195/60 R16 | Rp 1,507 juta |
ENERGY XM2 | 185/60 R15 | Rp 1,264 juta |
ENERGY XM2 | 205/65 R15 | Rp 1,384 juta |
ENERGY XM2 | 185/55 R16 | Rp 1,409 juta |
ENERGY XM2 | 185/55 R15 | Rp 1,344 juta |
ENERGY XM2 | 195/65 R15 | Rp 1,318 juta |
ENERGY XM2 | 215/70 R15 | Rp 1,761 juta |
ENERGY XM2 | 195/70 R14 | Rp 1,189 juta |
ENERGY XM2 | 215/65 R16 | Rp 1,627 juta |
ENERGY XM2 | 175/65 R15 | Rp 1,245 juta |
ENERGY XM2 | 185/65 R14 | Rp 1,137 juta |
ENERGY XM2 | 195/65 R15 | Rp 1,311 juta |
ENERGY XM2 | 215/70 R15 | Rp 1,453 juta |
ENERGY XM2 | 195/60 R14 | Rp 1,191 juta |
ENERGY XM2 | 215/60 R16 | Rp 1,621 juta |
ENERGY XM2 | 185/60 R14 | Rp 1,13 juta |
LALTITUDE SPORT (SUV) | 275/50 R20 | Rp 5,443 juta |
LALTITUDE SPORT (SUV) | 295/35 R21 | Rp 6,716 juta |
LALTITUDE SPORT (SUV) | 275/45 R20 | Rp 5,499 juta |
LALTITUDE SPORT (SUV) | 273/45 R21 | Rp 6,375 juta |
LALTITUDE SPORT (SUV) | 255/55 R20 | Rp 5,652 juta |
LALTITUDE SPORT (SUV) | 245/45 R20 | Rp 4,935 juta |
LALTITUDE SPORT 3 (SUV) | 265/40 R21 | Rp 8,435 juta |
LALTITUDE SPORT 3 (SUV) | 295/35 R21 | Rp 7,651 juta |
LALTITUDE SPORT 3 (SUV) | 295/35 R21 | Rp 8,974 juta |
LALTITUDE SPORT 3 (SUV) | 275/45 R21 | Rp 6,375 juta |
LATITUDE SPORT (SUV) | 255/50 R19 | Rp 3,934 juta |
LATITUDE SPORT (SUV) | 235/55 R19 | Rp 3,445 juta |
LATITUDE SPORT (SUV) | 235/60 R18 | Rp 3,229 juta |
LATITUDE SPORT (SUV) | 275/55 R19 | Rp 5,388 juta |
LATITUDE SPORT (SUV) | 275/45 R19 | Rp 4,403 juta |
LATITUDE SPORT 3 (SUV) | 275/40 R20 | Rp 7,405 juta |
LATITUDE SPORT 3 (SUV) | 265/50 R20 | Rp 6,764 juta |
LATITUDE SPORT 3 (SUV) | 265/45 R20 | Rp 7,113 juta |
LATITUDE SPORT 3 (SUV) | 245/45 R20 | Rp 6,229 juta |
LATITUDE SPORT 3 (SUV) | 265/50 R19 | Rp 7,635 juta |
LATITUDE SPORT 3 (SUV) | 235/60 R18 | Rp 4,401 juta |
LATITUDE SPORT 3 (SUV) | 255/50 R19 | Rp 6,983 juta |
LATITUDE SPORT 3 (SUV) | 295/40 R20 | Rp 8,124 juta |
LATITUDE SPORT 3 (SUV) | 235/55 R19 | Rp 5,657 juta |
LATITUDE SPORT 3 ZP (SUV) | 315/35 R20 | Rp 9,56 juta |
LATITUDE SPORT 3 ZP (SUV) | 255/55 R18 | Rp 6,387 juta |
LATITUDE SPORT 3 ZP (SUV) | 275/40 R20 | Rp 7,231 juta |
LATITUDE TOUR HP (SUV) | 285/45 R19 | Rp 8,631 juta |
LATITUDE TOUR HP (SUV) | 255/55 R18 | Rp 3,751 juta |
LATITUDE TOUR HP (SUV) | 235/65 R18 | Rp 3,454 juta |
LTX FORCE (SUV) | 265/70 R15 | Rp 2,82 juta |
LTX FORCE (SUV) | 265/70 R16 | Rp 2,974 juta |
LTX FORCE (SUV) | 255/70 R15 | Rp 2,713 juta |
LTX FORCE (SUV) | 285/60 R18 | Rp 4,267 juta |
LTX FORCE (SUV) | 245/70 R16 | Rp 2,619 juta |
LTX FORCE (SUV) | 225/70 R15 | Rp 2,328 juta |
LTX FORCE (SUV) | 255/70 R15 | Rp 2,121 juta |
LTX FORCE (SUV) | 265/65 R17 | Rp 3,048 juta |
LTX FORCE (SUV) | P235/70 R15 | Rp 2,4 juta |
LTX FORCE (SUV) | 235/75 R15 | Rp 1,859 juta |
LTX FORCE (SUV) | 215/70 R15 | Rp 1,75 juta |
LTX FORCE (SUV) | 205/70 R15 | Rp 1,65 juta |
PILOT SPORT 3 | 245/40 R19 | Rp 5,649 juta |
PILOT SPORT 3 | 205/50 R17 | Rp 1,747 juta |
PILOT SPORT 3 | 235/45 R17 | Rp 2,251 juta |
PILOT SPORT 3 | 235/55 R18 | Rp 2,617 juta |
PILOT SPORT 3 | 275/40 R19 | Rp 4,399 juta |
PILOT SPORT 3 | 225/45 R17 | Rp 2,104 juta |
PILOT SPORT 3 | 235/45 R18 | Rp 2,456 juta |
PILOT SPORT 3 | 245/45 R19 | Rp 4,399 juta |
PILOT SPORT 3 | 215/45 R17 | Rp 1,872 juta |
PILOT SPORT 3 | 285/35 R20 | Rp 5,459 juta |
PILOT SPORT 3 ZP | 225/40 R18 | Rp 4,005 juta |
PILOT SPORT 3 ZP | 255/35 R18 | Rp 4,48 juta |
PILOT SPORT 4 | 235/45 R18 | Rp 2,735 juta |
PILOT SPORT 4 | 215/55 R17 | Rp 1,797 juta |
PILOT SPORT 4 | 315/35 R20 | Rp 9,309 juta |
PILOT SPORT 4 | 215/50 R17 | Rp 1,811 juta |
PILOT SPORT 4 | 235/40 R18 | Rp 2,611 juta |
PILOT SPORT 4 | 245/40 R19 | Rp 4,183 juta |
PILOT SPORT 4 | 245/45 R17 | Rp 2,915 juta |
PILOT SPORT 4 | 275/35 R18 | Rp 3,655 juta |
PILOT SPORT 4 | 275/40 R20 | Rp 8,166 juta |
PILOT SPORT 4 | 215/45 R17 | Rp 1,767 juta |
PILOT SPORT 4 | 225/45 R18 | Rp 2,178 juta |
PILOT SPORT 4 | 245/40 R17 | Rp 3,014 juta |
PILOT SPORT 4 | 265/35 R18 | Rp 3,248 juta |
PILOT SPORT 4 | 205/55 R16 | Rp 1,585 juta |
PILOT SPORT 4 | 205/50 R17 | Rp 1,648 juta |
PILOT SPORT 4 | 225/40 R18 | Rp 2,049 juta |
PILOT SPORT 4 | 225/45 R17 | Rp 2,378 juta |
PILOT SPORT 4 | 255/35 R18 | Rp 3,351 juta |
PILOT SPORT 4 | 205/50 R16 | Rp 1,592 juta |
PILOT SPORT 4 | 205/45 R17 | Rp 1,675 juta |
PILOT SPORT 4 | 245/45 R18 | Rp 3,271 juta |
PILOT SPORT 4 | 225/50 R17 | Rp 2,163 juta |
PILOT SPORT 4 | 245/40 R18 | Rp 3,065 juta |
PILOT SPORT 4 | 225/45 R17 | Rp 2,144 juta |
PILOT SPORT 4 S | 245/35 R20 | Rp 6,106 juta |
PILOT SPORT 4 S | 245/35 R19 | Rp 5,522 juta |
PILOT SPORT 4 S | 295/35 R20 | Rp 7,499 juta |
PILOT SPORT 4 S | 245/30 R20 | Rp 6,116 juta |
PILOT SPORT 4 S | 245/30 R19 | Rp 568,4 ribu |
PILOT SPORT 4 S | 275/30 R20 | Rp 6,943 juta |
PILOT SPORT 4 S | 235/35 R20 | Rp 5,8 juta |
PILOT SPORT 4 S | 235/40 R19 | Rp 5,519 juta |
PILOT SPORT 4 S | 265/35 R20 | Rp 6,927 juta |
PILOT SPORT 4 S | 295/35 R19 | Rp 5,819 juta |
PILOT SPORT 4 S | 235/35 R19 | Rp 5,441 juta |
PILOT SPORT 4 S | 265/30 R20 | Rp 6,893 juta |
PILOT SPORT 4 S | 265/30 R19 | Rp 5,903 juta |
PILOT SPORT 4 S | 345/30 R20 | Rp 10,141 juta |
PILOT SPORT 4 S | 225/40 R19 | Rp 5,358 juta |
PILOT SPORT 4 S | 255/40 R20 | Rp 6,533 juta |
PILOT SPORT 4 S | 255/35 R19 | Rp 5,596 juta |
PILOT SPORT 4 S | 305/30 R20 | Rp 8,45 juta |
PILOT SPORT 4 S | 225/35 R19 | Rp 5,378 juta |
PILOT SPORT 4 S | 255/35 R20 | Rp 6,222 juta |
PILOT SPORT 4 S | 255/30 R19 | Rp 5,773 juta |
PILOT SPORT 4 S | 295/35 R20 | Rp 7,757 juta |
PILOT SPORT CUP 2 | 325/30 R19 | Rp 9,588 juta |
PILOT SPORT CUP 2 | 235/40 R19 | Rp 6,893 juta |
PILOT SPORT CUP 2 | 265/35 R20 | Rp 7,674 juta |
PILOT SPORT CUP 2 | 305/30 R19 | Rp 8,921 juta |
PILOT SPORT CUP 2 | 285/35 R19 | Rp 8,778 juta |
PILOT SPORT CUP 2 | 275/35 R19 | Rp 8,528 juta |
PILOT SPORT CUP 2 | 325/30 R20 | Rp 9,378 juta |
PILOT SPORT CUP 2 | 265/35 R19 | Rp 7,483 juta |
PILOT SPORT CUP 2 | 305/30 R20 | Rp 9,218 juta |
PILOT SPORT CUP 2 | 325/30 R21 | Rp 9,099 juta |
PILOT SPORT CUP 2 | 255/35 R19 | Rp 7,329 juta |
PILOT SPORT CUP 2 | 305/30 R20 | Rp 8,534 juta |
PILOT SPORT CUP 2 | 325/30 R21 | Rp 9,282 juta |
PILOT SPORT CUP 2 | 245/35 R19 | Rp 6,962 juta |
PILOT SPORT CUP 2 | 295/30 R20 | Rp 8,594 juta |
PILOT SUPER SPORT | 255/40 R20 | Rp 6,8 juta |
PILOT SUPER SPORT | 285/35 R21 | Rp 8,12 juta |
PILOT SUPER SPORT | 295/30 R20 | Rp 7,09 juta |
PILOT SUPER SPORT | 235/35 R19 | Rp 4,772 juta |
PILOT SUPER SPORT | 255/35 R20 | Rp 6,406 juta |
PILOT SUPER SPORT | 285/30 R21 | Rp 8,506 juta |
PILOT SUPER SPORT | 275/35 R19 | Rp 7,392 juta |
PILOT SUPER SPORT | 295/25 R20 | Rp 7,893 juta |
PILOT SUPER SPORT | 225/40 R19 | Rp 5,506 juta |
PILOT SUPER SPORT | 245/40 R20 | Rp 7,349 juta |
PILOT SUPER SPORT | 245/35 R21 | Rp 7,106 juta |
PILOT SUPER SPORT | 275/30 R19 | Rp 5,716 juta |
PILOT SUPER SPORT | 295/35 R19 | Rp 6,688 juta |
PILOT SUPER SPORT | 285/30 R20 | Rp 7,854 juta |
PILOT SUPER SPORT | 315/35 R20 | Rp 8,375 juta |
PILOT SUPER SPORT | 245/35 R20 | Rp 5,817 juta |
PILOT SUPER SPORT | 265/35 R19 | Rp 7,268 juta |
PILOT SUPER SPORT | 275/35 R20 | Rp 8,345 juta |
PILOT SUPER SPORT | 295/30 R19 | Rp 6,205 juta |
PILOT SUPER SPORT | 295/35 R20 | Rp 7,502 juta |
PILOT SUPER SPORT | 245/35 R18 | Rp 6,874 juta |
PILOT SUPER SPORT | 225/45 R19 | Rp 6,413 juta |
PILOT SUPER SPORT | 265/35 R20 | Rp 6,544 juta |
PILOT SUPER SPORT | 285/40 R19 | Rp 7,398 juta |
PILOT SUPER SPORT | 265/35 R22 | Rp 9,42 juta |
PILOT SUPER SPORT | 295/35 R20 | Rp 7,953 juta |
PILOT SUPER SPORT | 225/40 R18 | Rp 6,013 juta |
PILOT SUPER SPORT | 255/35 R19 | Rp 7,205 juta |
PILOT SUPER SPORT | 265/30 R20 | Rp 7,361 juta |
PILOT SUPER SPORT | 285/30 R19 | Rp 7,471 juta |
PILOT SUPER SPORT | 325/30 R21 | Rp 9,451 juta |
PILOT SUPER SPORT | 295/30 R20 | Rp 7,686 juta |
PILOT SUPER SPORT | 245/35 R19 | Rp 6,182 juta |
PILOT SUPER SPORT (SUV) | 255/55 R18 | Rp 5,554 juta |
PILOT SUPER SPORT ZP | 275/35 R21 | Rp 9,399 juta |
PILOTY SPORT 3 | 195/55 R15 | Rp 1,403 juta |
PRIMACY 4 | 225/45 R18 | Rp 2,056 juta |
PRIMACY 3 | 245/45 R18 | Rp 3,348 juta |
PRIMACY 3 ST | 205/55 R16 | Rp 1,484 juta |
PRIMACY 3 ST | 205/50 R17 | Rp 1,722 juta |
PRIMACY 3 ST | 225/45 R18 | Rp 2,596 juta |
PRIMACY 3 ST | 225/45 R18 | Rp 1,982 juta |
PRIMACY 3 ST | 225/60 R16 | Rp 1,784 juta |
PRIMACY 3 ST | 215/55 R16 | Rp 1,515 juta |
PRIMACY 3 ST | 235/55 R17 | Rp 2,014 juta |
PRIMACY 3 ZP | 245/40 R18 | Rp 5,33 juta |
PRIMACY 3 ZP | 245/40 R18 | Rp 5,33 juta |
PRIMACY 3 ZP | 225/50 R17 | Rp 4,247 juta |
PRIMACY 3 ZP | 275/35 R19 | Rp 5,885 juta |
PRIMACY 3 ZP | 225/45 R18 | Rp 5,33 juta |
PRIMACY 3 ZP | 225/45 R17 | Rp 4,14 juta |
PRIMACY 3 ZP | 245/40 R19 | Rp 5,385 juta |
PRIMACY 3 ZP | 225/45 R18 | Rp 5,428 juta |
PRIMACY 3 ZP | 205/55 R17 | Rp 4,015 juta |
PRIMACY 3 ZP | 275/40 R18 | Rp 5,653 juta |
PRIMACY 3 ZP | 245/50 R18 | Rp 5,756 juta |
PRIMACY 3ST | 195/65 R15 | Rp 1,355 juta |
PRIMACY 3ST | 205/65 R15 | Rp 14,234 juta |
PRIMACY 4 | 235/45 R17 | Rp 2,155 juta |
PRIMACY 4 | 205/65 R16 | Rp 1,621 juta |
PRIMACY 4 | 215/50 R17 | Rp 1,933 juta |
PRIMACY 4 | 235/50 R18 | Rp 2,321 juta |
PRIMACY 4 | 235/60 R16 | Rp 2,201 juta |
PRIMACY 4 | 225/60 R17 | Rp 2,201 juta |
PRIMACY 4 | 205/55 R16 | Rp 1,539 juta |
PRIMACY 4 | 215/45 R17 | Rp 1,894 juta |
PRIMACY 4 | 225/55 R18 | Rp 2,499 juta |
PRIMACY 4 | 195/65 R15 | Rp 1,407 juta |
PRIMACY 4 | 225/60 R16 | Rp 1,865 juta |
PRIMACY 4 | 225/55 R17 | Rp 1,796 juta |
PRIMACY 4 | 205/50 R17 | Rp 1,924 juta |
PRIMACY 4 | 195/60 R15 | Rp 1,403 juta |
PRIMACY 4 | 225/55 R16 | Rp 1,826 juta |
PRIMACY 4 | 225/50 R17 | Rp 1,83 juta |
PRIMACY 4 | 245/45 R19 | Rp 2,922 juta |
PRIMACY 4 | 215/60 R16 | Rp 1,73 juta |
PRIMACY 4 | 225/45 R17 | Rp 2,229 juta |
PRIMACY 4 | 245/50 R18 | Rp 2,851 juta |
PRIMACY 4 | 245/45 R17 | Rp 2,1 juta |
PRIMACY 4 | 215/55 R16 | Rp 1,595 juta |
PRIMACY 4 | 215/60 R17 | Rp 1,906 juta |
PRIMACY 4 | 255/45 R18 | Rp 2,856 juta |
PRIMACY 4 | 235/55 R17 | Rp 2,093 juta |
PRIMACY 4 | 205/65 R16 | Rp 1,496 juta |
PRIMACY 4 | 215/55 R17 | Rp 1,752 juta |
PRIMACY 4 | 245/45 R18 | Rp 2,815 juta |
PRIMACY SUV | 215/65 R16 | Rp 1,726 juta |
PRIMACY SUV | 235/65 R17 | Rp 2,101 juta |
PRIMACY SUV | 225/60 R18 | Rp 2,512 juta |
PRIMACY SUV | 235/60 R17 | Rp 2,176 juta |
PRIMACY SUV | 225/65 R17 | Rp 1,95 juta |
PRIMACY SUV | 285/60 R18 | Rp 3,781 juta |
PRIMACY SUV | 265/70 R16 | Rp 2,626 juta |
PRIMACY SUV | 265/60 R18 | Rp 3,001 juta |
PRIMACY SUV | 215/70 R16 | Rp 2,035 juta |
PRIMACY SUV | 265/65 R17 | Rp 2,808 juta |
PRIMACY SUV | 235/60 R18 | Rp 2,65 juta |
XCD2 (LCV) | 195/75 R14C | Rp 1,56 juta |
XCD2 (LCV) | 205/75 R14C | Rp 1,612 juta |
*Disclaimer
• Harga dirangkum dari pedagang ban mobil area Jakarta dan sekitarnya.
• Harga tergantung kondisi .
• Daftar harga disusun berdasarkan data yang diterima hingga 28 September 2023